
| Line: 1 to 1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
e-BioinfraGateway | ||||||||||||
| Added: | ||||||||||||
| > > | ||||||||||||
| The e-Bioinfra Gateway (e-Bioinfra Gateway) is a web application that provides facilitated access to the Dutch Grid infrastructure for researchers that need to analyse large data collections with complex or compute-intensive methods. The researcher just needs to follow some steps on a web interface using any web browser. The web link is http://www.ebioscience.amc.nl/ebioinfragateway/ The following steps are needed to use the e-Bioinfra Gateway: | ||||||||||||
| Line: 1 to 1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
e-BioinfraGateway | ||||||||||||
| Line: 52 to 52 | ||||||||||||
Publications | ||||||||||||
| Changed: | ||||||||||||
| < < |
| |||||||||||
| > > |
| |||||||||||
| ||||||||||||
| Line: 1 to 1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
e-BioinfraGateway | ||||||||||||
| Line: 9 to 9 | ||||||||||||
| Changed: | ||||||||||||
| < < |
| |||||||||||
| > > | The e-Bioinfra Gateway is developed and maintained by the e-BioScience group of the Bioinformatics Laboratory of the AMC, Department of Epidemiology, Biostatistics and Bioinformatics (KEBB). This research is supported by the BiGGrid project (NWO funding), the COMMIT project "e-Biobanking with imaging for healthcare", and the AMC ICT Innovation Fund. | |||||||||||
For more information please contact us.
Registration | ||||||||||||
| Added: | ||||||||||||
| > > | ||||||||||||
| ||||||||||||
| Line: 57 to 52 | ||||||||||||
Publications | ||||||||||||
| Added: | ||||||||||||
| > > |
| |||||||||||
| ||||||||||||
| Deleted: | ||||||||||||
| < < |
| |||||||||||
| ||||||||||||
| Changed: | ||||||||||||
| < < |
| |||||||||||
| > > |
| |||||||||||
| ||||||||||||
| Line: 1 to 1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
e-BioinfraGateway | ||||||||||||
| Line: 10 to 10 | ||||||||||||
| ||||||||||||
| Added: | ||||||||||||
| > > | ||||||||||||
| ||||||||||||
| Changed: | ||||||||||||
| < < | ||||||||||||
| > > | ||||||||||||
| The e-BioinfraGateway is developed and maintained by the e-BioScience group of the Bioinformatics Laboratory of the AMC, Department of Epidemiology, Biostatistics and Bioinformatics (KEBB). This research is supported by the BiGGrid project (NWO funding) and the AMC ICT Innovation Fund (research). For more information please contact us. | ||||||||||||
| Line: 1 to 1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
e-BioinfraGateway | ||||||||||||
| Line: 41 to 41 | ||||||||||||
| ||||||||||||
| Changed: | ||||||||||||
| < < |
| |||||||||||
| > > |
| |||||||||||
Applications | ||||||||||||
| Line: 1 to 1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
e-BioinfraGateway | ||||||||||||
| Line: 7 to 7 | ||||||||||||
| The following steps are needed to use the e-BioinfraGateway: | ||||||||||||
| Changed: | ||||||||||||
| < < | ||||||||||||
| > > | ||||||||||||
| ||||||||||||
| Line: 22 to 22 | ||||||||||||
| Changed: | ||||||||||||
| < < |
| |||||||||||
| > > |
| |||||||||||
Experiment Setup | ||||||||||||
| Line: 35 to 35 | ||||||||||||
| The research data to be analysed on the Grid needs to be transferred to grid storage outside the AMC network in a secure manner. This is done with the aid of an intermediary storage server at the AMC, called data staging machine. Each researcher has a private space that can hold data for a limited time (1-2 weeks). All data copied into this machine are automatically transported to the Grid storage. Likewise, all results generated by calculations executed on the Grid are copied back to the data staging machine. | ||||||||||||
| Changed: | ||||||||||||
| < < | Files can be copied to/from this space by the researcher using regular ftp client programs such as WinSCP, FireFTP or FileZilla. For the examples on the user documentation we are using FireFTP. If you don't have administrative rights on your windows / AMC-OpenPC machine you can use this version of FileZilla, which does not require installation (i.e., unzip and use). | |||||||||||
| > > | Files can be copied to/from this space by the researcher using regular ftp client programs such as WinSCP, FireFTP or FileZilla. For the examples on the user documentation we are using FireFTP. If you don't have administrative rights on your windows / AMC-OpenPC machine you can use the .ZIP version of FileZilla, which does not require installation (just unzip and use). | |||||||||||
Important Notes:
| ||||||||||||
| Added: | ||||||||||||
| > > |
| |||||||||||
Applications | ||||||||||||
| Line: 1 to 1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
e-BioinfraGateway | ||||||||||||
| Line: 50 to 50 | ||||||||||||
| ||||||||||||
| Changed: | ||||||||||||
| < < |
| |||||||||||
| > > |
| |||||||||||
| Changed: | ||||||||||||
| < < | Publication | |||||||||||
| > > | Publications | |||||||||||
| ||||||||||||
| Line: 1 to 1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
e-BioinfraGateway | ||||||||||||
| Line: 54 to 54 | ||||||||||||
Publication | ||||||||||||
| Changed: | ||||||||||||
| < < |
| |||||||||||
| > > |
| |||||||||||
| ||||||||||||
| Line: 1 to 1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
e-BioinfraGateway | ||||||||||||
| Line: 38 to 38 | ||||||||||||
| Files can be copied to/from this space by the researcher using regular ftp client programs such as WinSCP, FireFTP or FileZilla. For the examples on the user documentation we are using FireFTP. If you don't have administrative rights on your windows / AMC-OpenPC machine you can use this version of FileZilla, which does not require installation (i.e., unzip and use). Important Notes: | ||||||||||||
| Added: | ||||||||||||
| > > |
| |||||||||||
| ||||||||||||
| Line: 1 to 1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
e-BioinfraGateway | ||||||||||||
| Line: 53 to 53 | ||||||||||||
Publication | ||||||||||||
| Changed: | ||||||||||||
| < < |
| |||||||||||
| > > |
| |||||||||||
| ||||||||||||
| Line: 1 to 1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
e-BioinfraGateway | ||||||||||||
| Line: 33 to 33 | ||||||||||||
Data Transport | ||||||||||||
| Changed: | ||||||||||||
| < < | The research data to be analysed on the Grid needs to be transferred to grid storage outside the AMC network in a secure manner. This is done with the aid of a an intermediary storage server at the AMC, called data staging machine. Each researcher has a private space that can hold data for a limited time (1-2 weeks). All data copied into this machine are automatically transported to the Grid storage. Likewise, all results generated by calculations executed on the Grid are copied back to the data staging machine. | |||||||||||
| > > | The research data to be analysed on the Grid needs to be transferred to grid storage outside the AMC network in a secure manner. This is done with the aid of an intermediary storage server at the AMC, called data staging machine. Each researcher has a private space that can hold data for a limited time (1-2 weeks). All data copied into this machine are automatically transported to the Grid storage. Likewise, all results generated by calculations executed on the Grid are copied back to the data staging machine. | |||||||||||
| Files can be copied to/from this space by the researcher using regular ftp client programs such as WinSCP, FireFTP or FileZilla. For the examples on the user documentation we are using FireFTP. If you don't have administrative rights on your windows / AMC-OpenPC machine you can use this version of FileZilla, which does not require installation (i.e., unzip and use). | ||||||||||||
| Line: 49 to 49 | ||||||||||||
| ||||||||||||
| Changed: | ||||||||||||
| < < |
| |||||||||||
| > > |
| |||||||||||
Publication | ||||||||||||
| Line: 1 to 1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
e-BioinfraGateway | ||||||||||||
| Line: 30 to 30 | ||||||||||||
| In addition, please note that we highly recommend to the users of the e-BioinfraGateway to start their data analysis with a small set of data (e.g., 2 subjects) and confirm the results before proceeding with the complete data set analysis. | ||||||||||||
| Added: | ||||||||||||
| > > | ||||||||||||
Data TransportThe research data to be analysed on the Grid needs to be transferred to grid storage outside the AMC network in a secure manner. This is done with the aid of a an intermediary storage server at the AMC, called data staging machine. Each researcher has a private space that can hold data for a limited time (1-2 weeks). All data copied into this machine are automatically transported to the Grid storage. Likewise, all results generated by calculations executed on the Grid are copied back to the data staging machine. Files can be copied to/from this space by the researcher using regular ftp client programs such as WinSCP, FireFTP or FileZilla. For the examples on the user documentation we are using FireFTP. If you don't have administrative rights on your windows / AMC-OpenPC machine you can use this version of FileZilla, which does not require installation (i.e., unzip and use). | ||||||||||||
| Added: | ||||||||||||
| > > |
Important Notes:
| |||||||||||
Applications
| ||||||||||||
| Line: 1 to 1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
e-BioinfraGateway | ||||||||||||
| Changed: | ||||||||||||
| < < | The e-Bioinfra Gateway (e-BioinfraGateway) is a web application that provides facilitated access to the Dutch Grid infrastructure for researchers that need to analyse large data collections with complex or compute-intensive methods. The researcher just needs to follow some steps on a web interface using any web browser. The web link is http://orange.ebioscience.amc.nl/ebioinfragateway/ | |||||||||||
| > > | The e-Bioinfra Gateway (e-BioinfraGateway) is a web application that provides facilitated access to the Dutch Grid infrastructure for researchers that need to analyse large data collections with complex or compute-intensive methods. The researcher just needs to follow some steps on a web interface using any web browser. The web link is http://www.ebioscience.amc.nl/ebioinfragateway/ | |||||||||||
| The following steps are needed to use the e-BioinfraGateway: | ||||||||||||
| Line: 22 to 22 | ||||||||||||
| Changed: | ||||||||||||
| < < |
| |||||||||||
| > > |
| |||||||||||
Experiment Setup | ||||||||||||
| Line: 1 to 1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
e-BioinfraGateway | ||||||||||||
| Line: 47 to 47 | ||||||||||||
Publication | ||||||||||||
| Changed: | ||||||||||||
| < < |
| |||||||||||
| > > |
| |||||||||||
| ||||||||||||
| Added: | ||||||||||||
| > > |
| |||||||||||
| ||||||||||||
| Line: 1 to 1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
e-BioinfraGateway | ||||||||||||
| Line: 14 to 14 | ||||||||||||
| ||||||||||||
| Changed: | ||||||||||||
| < < | The e-BioinfraGateway is developed and maintained by the e-BioScience group of the Bioinformatics Laboratory of the AMC, Department of Epidemiology, Biostatistics and Bioinformatics (KEBB). This research is supported by the BiGGrid project (NWO funding) and the AMC ICT Innovation Fund (research). | |||||||||||
| > > | The e-BioinfraGateway is developed and maintained by the e-BioScience group of the Bioinformatics Laboratory of the AMC, Department of Epidemiology, Biostatistics and Bioinformatics (KEBB). This research is supported by the BiGGrid project (NWO funding) and the AMC ICT Innovation Fund (research). | |||||||||||
| For more information please contact us. | ||||||||||||
| Line: 24 to 24 | ||||||||||||
| ||||||||||||
| Added: | ||||||||||||
| > > | Experiment SetupIn the documentation pages of each experiment type, there is usually a section which describes the supported input data and any additional step to prepare the input data. Please make sure that you read that section carefully and you provide the input data exactly as described in that section. In addition, please note that we highly recommend to the users of the e-BioinfraGateway to start their data analysis with a small set of data (e.g., 2 subjects) and confirm the results before proceeding with the complete data set analysis. | |||||||||||
Data TransportThe research data to be analysed on the Grid needs to be transferred to grid storage outside the AMC network in a secure manner. This is done with the aid of a an intermediary storage server at the AMC, called data staging machine. Each researcher has a private space that can hold data for a limited time (1-2 weeks). All data copied into this machine are automatically transported to the Grid storage. Likewise, all results generated by calculations executed on the Grid are copied back to the data staging machine. | ||||||||||||
| Line: 41 to 47 | ||||||||||||
Publication | ||||||||||||
| Changed: | ||||||||||||
| < < | S. Shahand, M. Santcroos, Y. Mohammed, V. Korkhov, A. C. M. Luyf, A. van Kampen, S. Olabarriaga, "Front-ends to Biomedical Data Analysis on Grids", Submitted to the HealthGrid 2011 conference. | |||||||||||
| > > |
| |||||||||||
| ||||||||||||
| Line: 1 to 1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
e-BioinfraGateway | ||||||||||||
| Line: 22 to 22 | ||||||||||||
| Changed: | ||||||||||||
| < < |
| |||||||||||
| > > |
| |||||||||||
Data Transport | ||||||||||||
| Line: 37 to 37 | ||||||||||||
| ||||||||||||
| Added: | ||||||||||||
| > > |
PublicationS. Shahand, M. Santcroos, Y. Mohammed, V. Korkhov, A. C. M. Luyf, A. van Kampen, S. Olabarriaga, "Front-ends to Biomedical Data Analysis on Grids", Submitted to the HealthGrid 2011 conference. | |||||||||||
| ||||||||||||
| Line: 1 to 1 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
e-BioinfraGateway | ||||||||||||||||
| Changed: | ||||||||||||||||
| < < | The e-Bioinfra Gateway (e-bioinfragateway) is a web application that provides facilitated access to the Dutch Grid infrastructure for researchers that need to analyse large data collections with complex or compute-intensive methods. The researcher just needs to follow some steps on a web interface using any web browser. The web link is http://orange.ebioscience.amc.nl/ebioinfragateway/ | |||||||||||||||
| > > | The e-Bioinfra Gateway (e-BioinfraGateway) is a web application that provides facilitated access to the Dutch Grid infrastructure for researchers that need to analyse large data collections with complex or compute-intensive methods. The researcher just needs to follow some steps on a web interface using any web browser. The web link is http://orange.ebioscience.amc.nl/ebioinfragateway/ | |||||||||||||||
| Changed: | ||||||||||||||||
| < < | The following steps are needed to use the e-bioinfragateway: | |||||||||||||||
| > > | The following steps are needed to use the e-BioinfraGateway: | |||||||||||||||
| Line: 13 to 13 | ||||||||||||||||
| ||||||||||||||||
| Changed: | ||||||||||||||||
| < < | The e-bioinfragateway is developed and maintained by the e-BioScience group of the Bioinformatics Laboratory of the AMC, Department of Epidemiology, Biostatistics and Bioinformatics (KEBB). This research is supported by the BiGGrid project (NWO funding) and the AMC ICT Innovation Fund (research). | |||||||||||||||
| > > | The e-BioinfraGateway is developed and maintained by the e-BioScience group of the Bioinformatics Laboratory of the AMC, Department of Epidemiology, Biostatistics and Bioinformatics (KEBB). This research is supported by the BiGGrid project (NWO funding) and the AMC ICT Innovation Fund (research). | |||||||||||||||
| For more information please contact us. | ||||||||||||||||
| Line: 31 to 32 | ||||||||||||||||
Applications
| ||||||||||||||||
| Changed: | ||||||||||||||||
| < < |
| |||||||||||||||
| > > |
| |||||||||||||||
| ||||||||||||||||
| Line: 1 to 1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
e-BioinfraGateway | ||||||||||||
| Line: 27 to 27 | ||||||||||||
| The research data to be analysed on the Grid needs to be transferred to grid storage outside the AMC network in a secure manner. This is done with the aid of a an intermediary storage server at the AMC, called data staging machine. Each researcher has a private space that can hold data for a limited time (1-2 weeks). All data copied into this machine are automatically transported to the Grid storage. Likewise, all results generated by calculations executed on the Grid are copied back to the data staging machine. | ||||||||||||
| Changed: | ||||||||||||
| < < | Files can be copied to/from this space by the researcher using regular ftp client programs such as winscp and fireftp. For the examples on the user documentation we are using fireftp. | |||||||||||
| > > | Files can be copied to/from this space by the researcher using regular ftp client programs such as WinSCP, FireFTP or FileZilla. For the examples on the user documentation we are using FireFTP. If you don't have administrative rights on your windows / AMC-OpenPC machine you can use this version of FileZilla, which does not require installation (i.e., unzip and use). | |||||||||||
Applications
| ||||||||||||
| Line: 1 to 1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
| Added: | ||||||||||
| > > |
| |||||||||
e-BioinfraGatewayThe e-Bioinfra Gateway (e-bioinfragateway) is a web application that provides facilitated access to the Dutch Grid infrastructure for researchers that need to analyse large data collections with complex or compute-intensive methods. The researcher just needs to follow some steps on a web interface using any web browser. The web link is http://orange.ebioscience.amc.nl/ebioinfragateway/ | ||||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
e-BioinfraGateway | ||||||||
| Line: 8 to 8 | ||||||||
| Added: | ||||||||
| > > |
| |||||||
| ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
e-BioinfraGateway | ||||||||
| Line: 1 to 1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
| Changed: | ||||||||||
| < < | e-BioinfraGate | |||||||||
| > > | e-BioinfraGateway | |||||||||
| Changed: | ||||||||||
| < < | The e-Bioinfra Gateway (e-bioinfragate) is a web application that provides facilitated access to the Dutch Grid infrastructure for researchers that need to analyse large data collections with complex or compute-intensive methods. The researcher just needs to follow some steps on a web interface using any web browser. The web link is http://orange.ebioscience.amc.nl/ebioinfragate/ | |||||||||
| > > | The e-Bioinfra Gateway (e-bioinfragateway) is a web application that provides facilitated access to the Dutch Grid infrastructure for researchers that need to analyse large data collections with complex or compute-intensive methods. The researcher just needs to follow some steps on a web interface using any web browser. The web link is http://orange.ebioscience.amc.nl/ebioinfragateway/ | |||||||||
| Changed: | ||||||||||
| < < | The following steps are needed to use the e-bioinfragate: | |||||||||
| > > | The following steps are needed to use the e-bioinfragateway: | |||||||||
| ||||||||||
| Changed: | ||||||||||
| < < | The e-bioinfragate is developed and maintained by the e-BioScience group of the Bioinformatics Laboratory of the AMC, Department of Epidemiology, Biostatistics and Bioinformatics (KEBB). This research is supported by the BiGGrid project (NWO funding) and the AMC ICT Innovation Fund (research). | |||||||||
| > > |
| |||||||||
| For more information please contact us. | ||||||||||
| Line: 18 to 19 | ||||||||||
| Changed: | ||||||||||
| < < |
| |||||||||
| > > |
| |||||||||
Data Transport | ||||||||||
| Line: 28 to 29 | ||||||||||
Applications
| ||||||||||
| Changed: | ||||||||||
| < < |
| |||||||||
| > > |
| |||||||||
| ||||||||||
| Line: 1 to 1 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
e-BioinfraGate | |||||||||||||||
| Changed: | |||||||||||||||
| < < | The e-Bioinfra Gateway (e-bioinfragate) is a web application that provides facilitated access to the Dutch Grid infrastructure for researchers that need to analyse large data collections with complex or compute-intensive methods. The researcher just needs to follow some steps on a web interface using any web browser. The web link is http://orange.ebioscience.amc.nl/ebioinfragate/ | ||||||||||||||
| > > | The e-Bioinfra Gateway (e-bioinfragate) is a web application that provides facilitated access to the Dutch Grid infrastructure for researchers that need to analyse large data collections with complex or compute-intensive methods. The researcher just needs to follow some steps on a web interface using any web browser. The web link is http://orange.ebioscience.amc.nl/ebioinfragate/ | ||||||||||||||
| The following steps are needed to use the e-bioinfragate: | |||||||||||||||
| Line: 31 to 31 | |||||||||||||||
| |||||||||||||||
| Deleted: | |||||||||||||||
| < < |
| ||||||||||||||
| |||||||||||||||
| Deleted: | |||||||||||||||
| < < |
| ||||||||||||||
| |||||||||||||||
| Deleted: | |||||||||||||||
| < < |
| ||||||||||||||
| |||||||||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
e-BioinfraGate | ||||||||
| Line: 28 to 28 | ||||||||
Applications
| ||||||||
| Changed: | ||||||||
| < < |
| |||||||
| > > |
| |||||||
| ||||||||
| Line: 1 to 1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
e-BioinfraGate | ||||||||||
| Changed: | ||||||||||
| < < | The e-Bioinfra Gateway (e-bioinfragate) is a web application developed by the e-BioScience team of the Bioinformatics Laboratory of the AMC, Department of Epidemiology, Biostatistics and Bioinformatics (KEBB). It provides facilitated access to the Dutch Grid infrastructure for researchers that need to analyse large data collections with complex or compute-intensive methods. The researcher just needs to follow some steps on a web interface using any web browser. | |||||||||
| > > | The e-Bioinfra Gateway (e-bioinfragate) is a web application that provides facilitated access to the Dutch Grid infrastructure for researchers that need to analyse large data collections with complex or compute-intensive methods. The researcher just needs to follow some steps on a web interface using any web browser. The web link is http://orange.ebioscience.amc.nl/ebioinfragate/ | |||||||||
| Changed: | ||||||||||
| < < | The web link and can be found at http://orange.ebioscience.amc.nl/ebioinfragate/ To use it the following steps are needed: | |||||||||
| > > | The following steps are needed to use the e-bioinfragate: | |||||||||
| ||||||||||
| Changed: | ||||||||||
| < < | For more information please [[][contact us]] | |||||||||
| > > | The e-bioinfragate is developed and maintained by the e-BioScience group of the Bioinformatics Laboratory of the AMC, Department of Epidemiology, Biostatistics and Bioinformatics (KEBB). This research is supported by the BiGGrid project (NWO funding) and the AMC ICT Innovation Fund (research). For more information please contact us. | |||||||||
Registration | ||||||||||
| Changed: | ||||||||||
| < < | ||||||||||
| > > |
Data Transport | |||||||||
| Changed: | ||||||||||
| < < |
| |||||||||
| > > | The research data to be analysed on the Grid needs to be transferred to grid storage outside the AMC network in a secure manner. This is done with the aid of a an intermediary storage server at the AMC, called data staging machine. Each researcher has a private space that can hold data for a limited time (1-2 weeks). All data copied into this machine are automatically transported to the Grid storage. Likewise, all results generated by calculations executed on the Grid are copied back to the data staging machine. | |||||||||
| Added: | ||||||||||
| > > | Files can be copied to/from this space by the researcher using regular ftp client programs such as winscp and fireftp. For the examples on the user documentation we are using fireftp. | |||||||||
Applications | ||||||||||
| Changed: | ||||||||||
| < < |
| |||||||||
| > > |
| |||||||||
| ||||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
e-BioinfraGate | ||||||||
| Line: 14 to 14 | ||||||||
For more information please [[][contact us]]
Registration | ||||||||
| Changed: | ||||||||
| < < | ||||||||
| > > | ||||||||
| ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
| Changed: | ||||||||
| < < | e-BioinfraGate User Documentation | |||||||
| > > | e-BioinfraGate | |||||||
| Changed: | ||||||||
| < < | The e-Bioinfra Gateway (e-bioinfragate) is a web application and can be found at http://orange.ebioscience.amc.nl/ebioinfragate/ | |||||||
| > > | The e-Bioinfra Gateway (e-bioinfragate) is a web application developed by the e-BioScience team of the Bioinformatics Laboratory of the AMC, Department of Epidemiology, Biostatistics and Bioinformatics (KEBB). It provides facilitated access to the Dutch Grid infrastructure for researchers that need to analyse large data collections with complex or compute-intensive methods. The researcher just needs to follow some steps on a web interface using any web browser. | |||||||
| Changed: | ||||||||
| < < | ||||||||
| > > | The web link and can be found at http://orange.ebioscience.amc.nl/ebioinfragate/ | |||||||
| Added: | ||||||||
| > > | To use it the following steps are needed:
| |||||||
Registration | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
e-BioinfraGate User Documentation | ||||||||
| Line: 10 to 10 | ||||||||
Registration | ||||||||
| Added: | ||||||||
| > > | ||||||||
Applications | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
e-BioinfraGate User DocumentationThe e-Bioinfra Gateway (e-bioinfragate) is a web application and can be found at http://orange.ebioscience.amc.nl/ebioinfragate/ | ||||||||
| Changed: | ||||||||
| < < | ||||||||
| > > | ||||||||
Registration
| ||||||||
| Line: 26 to 29 | ||||||||
| ||||||||
| Added: | ||||||||
| > > |
| |||||||
| ||||||||
| Line: 1 to 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
e-BioinfraGate User Documentation | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Changed: | |||||||||||||||||||||||||||||||||||||||||||||||||||
| < < | The e-BioinfraGate is a web application and can be found here | ||||||||||||||||||||||||||||||||||||||||||||||||||
| > > | The e-Bioinfra Gateway (e-bioinfragate) is a web application and can be found at http://orange.ebioscience.amc.nl/ebioinfragate/ | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Added: | |||||||||||||||||||||||||||||||||||||||||||||||||||
| > > | |||||||||||||||||||||||||||||||||||||||||||||||||||
Registration | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Added: | |||||||||||||||||||||||||||||||||||||||||||||||||||
| > > |
Applications | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Changed: | |||||||||||||||||||||||||||||||||||||||||||||||||||
| < < | In order to use the e-BioinfraGate, users should register like the following:
Uploading Input DataUsing FreesurferSubmission of an experement
Retrieval of the results of an experiment
Using DTI Atlas
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| > > |
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Line: 54 to 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Deleted: | |||||||||||||||||||||||||||||||||||||||||||||||||||
| < < |
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Added: | |||||||||||||||||||||||||||||||||||||||||||||||||||
| > > |
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Line: 1 to 1 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
e-BioinfraGate User Documentation | |||||||||||||||||
| Line: 38 to 38 | |||||||||||||||||
Using DTI Atlas | |||||||||||||||||
| Changed: | |||||||||||||||||
| < < |
| ||||||||||||||||
| > > |
| ||||||||||||||||
| |||||||||||||||||
| Line: 54 to 54 | |||||||||||||||||
| |||||||||||||||||
| Added: | |||||||||||||||||
| > > |
| ||||||||||||||||
| |||||||||||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
e-BioinfraGate User Documentation | ||||||||
| Line: 1 to 1 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
e-BioinfraGate User Documentation | |||||||||||||||||
| Line: 40 to 39 | |||||||||||||||||
Using DTI Atlas | |||||||||||||||||
| Changed: | |||||||||||||||||
| < < |
Submission of an experimentRetrieval of the results of an experiment | ||||||||||||||||
| > > |
| ||||||||||||||||
| |||||||||||||||||
| Line: 1 to 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Changed: | |||||||||
| < < |
e-BioinfraGate User Documentation | ||||||||
| > > |
e-BioinfraGate User Documentation | ||||||||
| The e-BioinfraGate is a web application and can be found here | |||||||||
| Changed: | |||||||||
| < < | |||||||||
| > > | |||||||||
RegistrationIn order to use the e-BioinfraGate, users should register like the following: | |||||||||
| Line: 14 to 14 | |||||||||
| |||||||||
| Added: | |||||||||
| > > |
Uploading Input Data | ||||||||
Using FreesurferSubmission of an experement | |||||||||
| Changed: | |||||||||
| < < |
| ||||||||
| > > |
| ||||||||
| |||||||||
| Changed: | |||||||||
| < < |
| ||||||||
| > > |
| ||||||||
| |||||||||
| Changed: | |||||||||
| < < |
| ||||||||
| > > |
| ||||||||
Retrieval of the results of an experiment | |||||||||
| Changed: | |||||||||
| < < |
| ||||||||
| > > |
| ||||||||
| |||||||||
| Changed: | |||||||||
| < < |
| ||||||||
| > > |
| ||||||||
| |||||||||
| Changed: | |||||||||
| < < | Using DTI Atlas | ||||||||
| > > |
Using DTI AtlasSubmission of an experimentRetrieval of the results of an experiment | ||||||||
| |||||||||
| Line: 44 to 52 | |||||||||
| |||||||||
| Added: | |||||||||
| > > |
| ||||||||
| Line: 1 to 1 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
e-BioinfraGate User Documentation | |||||||||||||||
| Line: 37 to 37 | |||||||||||||||
Using DTI Atlas | |||||||||||||||
| Changed: | |||||||||||||||
| < < |
| ||||||||||||||
| > > |
| ||||||||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
e-BioinfraGate User Documentation | ||||||||
| Line: 25 to 25 | ||||||||
| ||||||||
| Changed: | ||||||||
| < < |
| |||||||
| > > |
| |||||||
Retrieval of the results of an experiment | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
e-BioinfraGate User Documentation | ||||||||
| Line: 16 to 16 | ||||||||
Your account includes access privileges to the e-BioinfraGate website and to the staging machine, to which the data should be uploaded. The passwords to both accounts are the same. The staging machine is a temporary data storage, which is inside the AMC and can be accessed (only from the AMC network) via a ftp client program like winscp, fireftp. For the examples on this manual we are using fireftp.
Using FreesurferSubmission of an experement | ||||||||
| Changed: | ||||||||
| < < |
| |||||||
| > > |
| |||||||
| ||||||||
| Changed: | ||||||||
| < < |
| |||||||
| > > |
| |||||||
| ||||||||
| Changed: | ||||||||
| < < |
| |||||||
| > > |
| |||||||
